<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clyfford Still Museum Design Revealed</title>
	<atom:link href="http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html</link>
	<description>News, ideas, and commentary about urbanism in the Mile High City</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:43:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1087</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1087</guid>
		<description>First, its an art museum.  The architecture should not compete with the art it holds, and it should complement the art.  From the little I know of Still&#039;s work, this scheme seems appropriate.  Also, what&#039;s yet to be tested is the users experience.  One critical component of this is to bring in natural light properly, which from the rendering, I think it has some good attempts at daylighting (i.e. windows at the edges of the spaces to bring in non-glaring and indirect sunlight).</description>
		<content:encoded><![CDATA[<p>First, its an art museum.  The architecture should not compete with the art it holds, and it should complement the art.  From the little I know of Still&#39;s work, this scheme seems appropriate.  Also, what&#39;s yet to be tested is the users experience.  One critical component of this is to bring in natural light properly, which from the rendering, I think it has some good attempts at daylighting (i.e. windows at the edges of the spaces to bring in non-glaring and indirect sunlight).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1072</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1072</guid>
		<description>I agree that the rendering here is unimpressive.  But after taking a look at the links found in previous blogs and seeing a couple of interior pics and another exterior rendering, I am excited to see how this turns out!</description>
		<content:encoded><![CDATA[<p>I agree that the rendering here is unimpressive.  But after taking a look at the links found in previous blogs and seeing a couple of interior pics and another exterior rendering, I am excited to see how this turns out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1071</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Mar 2008 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1071</guid>
		<description>YUCK! It&#039;s so blahhh.  Thank God it&#039;s not too near the 16th street mall or Lodo where most of the people are.</description>
		<content:encoded><![CDATA[<p>YUCK! It&#39;s so blahhh.  Thank God it&#39;s not too near the 16th street mall or Lodo where most of the people are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1070</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1070</guid>
		<description>I kinda agree with the argument this building is somewhat nostalgic. Maybe too soon? Or, maybe past to the back?&lt;br /&gt;&lt;br /&gt;Maybe anything goes in this area? Or on a bigger scale anywhere. I like that better than the downtown Denver brick 3-5 story bases with &quot;modern&quot; tops. &lt;br /&gt;&lt;br /&gt;I cannot wait to see the &quot;w!&quot;&lt;br /&gt;&lt;br /&gt;Zzzzzzzzzzzzzzz.</description>
		<content:encoded><![CDATA[<p>I kinda agree with the argument this building is somewhat nostalgic. Maybe too soon? Or, maybe past to the back?</p>
<p>Maybe anything goes in this area? Or on a bigger scale anywhere. I like that better than the downtown Denver brick 3-5 story bases with &quot;modern&quot; tops. </p>
<p>I cannot wait to see the &quot;w!&quot;</p>
<p>Zzzzzzzzzzzzzzz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: historymystery</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1069</link>
		<dc:creator>historymystery</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1069</guid>
		<description>Anonymous from Saturday, you&#039;re absolutely right.  I thought about it after I sent it, and realized that I was being an ass.  My apologies to anyone out there who was offended.&lt;br /&gt;Historymystery.</description>
		<content:encoded><![CDATA[<p>Anonymous from Saturday, you&#39;re absolutely right.  I thought about it after I sent it, and realized that I was being an ass.  My apologies to anyone out there who was offended.<br />Historymystery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giovoni</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1068</link>
		<dc:creator>giovoni</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1068</guid>
		<description>I&#039;d probably be dissapointed if this was the expansion of the DAM, and no other buildings were being built for art in Denver.  But taken with the MCA and the Hamilton wing and the three buildings as a whole together make a great addition to the city&#039;s public buildings.  The rendering on the blog doesn&#039;t seem to be a good representation of what the building will look like either.  There are several more &quot;white&quot; renderings that look much more interesting and pleasing.  This building is a little different from the others in that it&#039;s built to hold the work of one artist.  &lt;br /&gt;&lt;br /&gt;The Hamilton is a living advertisement for Denver and the Art museum.  The MCA is a deliberate slap in the face to the arrogance of the DAM.  It screams out, calculatingly how modest and unobtrusive it is.  Both house things that you may not really be sure of when you go in.  Anyone going to the Still museum knows why they are going already.&lt;br /&gt;&lt;br /&gt;Lastly, if you search for some of Still&#039;s work.. they look like they will be very much at home here.</description>
		<content:encoded><![CDATA[<p>I&#39;d probably be dissapointed if this was the expansion of the DAM, and no other buildings were being built for art in Denver.  But taken with the MCA and the Hamilton wing and the three buildings as a whole together make a great addition to the city&#39;s public buildings.  The rendering on the blog doesn&#39;t seem to be a good representation of what the building will look like either.  There are several more &quot;white&quot; renderings that look much more interesting and pleasing.  This building is a little different from the others in that it&#39;s built to hold the work of one artist.  </p>
<p>The Hamilton is a living advertisement for Denver and the Art museum.  The MCA is a deliberate slap in the face to the arrogance of the DAM.  It screams out, calculatingly how modest and unobtrusive it is.  Both house things that you may not really be sure of when you go in.  Anyone going to the Still museum knows why they are going already.</p>
<p>Lastly, if you search for some of Still&#39;s work.. they look like they will be very much at home here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1067</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 08 Mar 2008 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1067</guid>
		<description>I think the design is good (not great) and I understand why many people don&#039;t like it.  And yes, historymystery, you do sound like a pretentious snob when you attribute a difference of opinion to a lack of education.  I have no doubt that many of the people who dislike the design are familiar with modern architecture and Still&#039;s work.  Art is subjective. As if we&#039;d have all come to a consensus if we had remembered the name of the Bach wing.  Please.  Arguments of this kind are extremely unconvincing.</description>
		<content:encoded><![CDATA[<p>I think the design is good (not great) and I understand why many people don&#39;t like it.  And yes, historymystery, you do sound like a pretentious snob when you attribute a difference of opinion to a lack of education.  I have no doubt that many of the people who dislike the design are familiar with modern architecture and Still&#39;s work.  Art is subjective. As if we&#39;d have all come to a consensus if we had remembered the name of the Bach wing.  Please.  Arguments of this kind are extremely unconvincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: historymystery</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1066</link>
		<dc:creator>historymystery</dc:creator>
		<pubDate>Sat, 08 Mar 2008 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1066</guid>
		<description>It blows my mind that so many people hate this building.  It will be an excellent addition to the Golden Triangle.  &lt;br /&gt;&lt;br /&gt;What no one has mentioned is that not only is it a &quot;quiet&quot; counterpoint to the Hamilton and North Buildings of the DAM and to the technicolor DPL (not to mention the high Victorian of the Byers-Evans House across the street), it nicely echoes the design of the old Bach wing of the DAM across the street.  For those of you who don&#039;t know the Bach wing by that name (does the DAM even call it anything now?), it&#039;s the one-story portion with Palettes restaurant that is directly on the corner of DAM&#039;s original property, 13th &amp; Acoma.  If I remember correctly, the original architect was James Sudler, and it was built some time after World War II as the first part of a potential new home for the museum, which up to that time had been housed in a variety of locations, including the fourth floor of the City &amp; County Building and an old mansion on Capitol Hill.&lt;br /&gt;&lt;br /&gt;What this argument highlights is the serious lack of education about architecture in the U.S.  If you go to college, you might take an art history class to get a liberal arts credit, but those classes hardly ever go beyond painting and sculpture.  I don&#039;t want to sound like a snob (I remember the last time someone spouted off in a really pretentious way, back in January or so), but come on, folks.  Learn a little about the history of Modernism as not only a movement in the fine arts but also in architecture.  This building, echoing the best of the 1950s, is an absolutely perfect complement to Still&#039;s works.  Maybe the DAM can build yet another wing some time in the future, maybe right next door on Bannock, to house their huge collection of Robert Motherwell&#039;s works, and maybe it could be something this good.</description>
		<content:encoded><![CDATA[<p>It blows my mind that so many people hate this building.  It will be an excellent addition to the Golden Triangle.  </p>
<p>What no one has mentioned is that not only is it a &quot;quiet&quot; counterpoint to the Hamilton and North Buildings of the DAM and to the technicolor DPL (not to mention the high Victorian of the Byers-Evans House across the street), it nicely echoes the design of the old Bach wing of the DAM across the street.  For those of you who don&#39;t know the Bach wing by that name (does the DAM even call it anything now?), it&#39;s the one-story portion with Palettes restaurant that is directly on the corner of DAM&#39;s original property, 13th &amp; Acoma.  If I remember correctly, the original architect was James Sudler, and it was built some time after World War II as the first part of a potential new home for the museum, which up to that time had been housed in a variety of locations, including the fourth floor of the City &amp; County Building and an old mansion on Capitol Hill.</p>
<p>What this argument highlights is the serious lack of education about architecture in the U.S.  If you go to college, you might take an art history class to get a liberal arts credit, but those classes hardly ever go beyond painting and sculpture.  I don&#39;t want to sound like a snob (I remember the last time someone spouted off in a really pretentious way, back in January or so), but come on, folks.  Learn a little about the history of Modernism as not only a movement in the fine arts but also in architecture.  This building, echoing the best of the 1950s, is an absolutely perfect complement to Still&#39;s works.  Maybe the DAM can build yet another wing some time in the future, maybe right next door on Bannock, to house their huge collection of Robert Motherwell&#39;s works, and maybe it could be something this good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1065</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Mar 2008 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1065</guid>
		<description>I agree...  I think &quot;textured&quot; was an inadequate adjective to describe the surface.  If you look closely at the second rendering, you can see the texture is exaggerated and well thought out.  I bet the shadows will continually move with the sun so it never looks the same.  Could even be lit up cool at night.&lt;br /&gt;&lt;br /&gt;I don&#039;t think it&#039;s the 70&#039;s popcorn the name &quot;textured concrete&quot; suggests.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;  I think &quot;textured&quot; was an inadequate adjective to describe the surface.  If you look closely at the second rendering, you can see the texture is exaggerated and well thought out.  I bet the shadows will continually move with the sun so it never looks the same.  Could even be lit up cool at night.</p>
<p>I don&#39;t think it&#39;s the 70&#39;s popcorn the name &quot;textured concrete&quot; suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Nee</title>
		<link>http://denverinfill.com/blog/2008/03/clyfford-still-museum-design-revealed.html/comment-page-1#comment-1064</link>
		<dc:creator>Ryan Nee</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://denverinfill.com/wordpress/2008/03/clyfford-still-museum-design-revealed.html#comment-1064</guid>
		<description>Anonymous - Good point about the textured concrete, except that if you look at the rendering I posted above, it appears to be very weird looking textured concrete, with ripples and waves and other oddities. On NPR this morning they mentioned it might have quartz and obsidian embedded in it. I picture this being poured into a custom mold which will create the texture they are talking about. I think it&#039;s going to be a really surreal and unique surface.&lt;br /&gt;&lt;br /&gt;If it&#039;s the 70&#039;s kind of texture — concrete with brown pebbles in it — then I completely agree with your dislike for the materials. But I don&#039;t think that&#039;s what is going on here.</description>
		<content:encoded><![CDATA[<p>Anonymous &#8211; Good point about the textured concrete, except that if you look at the rendering I posted above, it appears to be very weird looking textured concrete, with ripples and waves and other oddities. On NPR this morning they mentioned it might have quartz and obsidian embedded in it. I picture this being poured into a custom mold which will create the texture they are talking about. I think it&#39;s going to be a really surreal and unique surface.</p>
<p>If it&#39;s the 70&#39;s kind of texture — concrete with brown pebbles in it — then I completely agree with your dislike for the materials. But I don&#39;t think that&#39;s what is going on here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
